
Showing 1037 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ardingly College | 1 | 0 | |
Arnold School | 1 | 0 | |
Ashford, Middlesex | 1 | 0 | |
Ashtead, Surrey | 1 | 0 | |
Ashville College | 1 | 0 | |
Ashwell, Hertfordshire | 1 | 0 | |
Athens, Greece | 1 | 0 | |
Australia | 1 | 0 | |
Bablake | 3 | 0 | |
Baker Street, London | 1 | 0 |
Results 11 to 20 of 1037