
Showing 999 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Canada | 5 | 0 | |
Canterbury | 1 | 0 | |
Canterbury, Kent | 3 | 0 | |
Cath | 0 | 0 | |
Cheadle Hulme School | 1 | 0 | |
Cheltenham | 2 | 0 | |
Cheltenham Ladies' College | 4 | 0 | |
Cheltenham, Gloucestershire | 3 | 0 | |
Chetham's School of Music | 4 | 0 | |
Chevington, Bury St Edmunds, Suffolk | 2 | 0 |
Results 51 to 60 of 999